The Importance of the Crew to Passenger Ratio
How do you know what level of service to expect on your next cruise? To get a good feel for the likely service you will receive onboard your cruise ship, consider taking a look at the Crew-to-Passenger ratio.
This is a ratio calculated by diving the number of passengers by the number of crew members using the following formula:
Crew to Passenger Ratio = Number of Passengers divided by the number of Crew
The resulting ratio shows the number of passengers each crew member is expected to look after. The ultimate ratio is 1:1 or better. This means as a passenger you should expect exceptional service. In theory, the more attractive the ratio (i.e. the fewer passengers each crew member must look after, the better the service. It stands to reason that luxury cruise ships would have the most attractive crew-to-passenger ratios, followed by premium category ships and then mass-market ships.
Other Factors Affecting the Ratio
But crew-to-passenger ratios don’t tell the whole story when trying to understand the level of service you might expect to receive. New technology and automation make ship operations more efficient, requiring fewer crew members to perform tasks. Good examples of this can be found in restaurants and other food outlets onboard where digital technology has largely replaced paper-based systems.
Onboard Apps being developed by the cruise lines enables passengers to order, track and organise more activities online. Booking Shore Excursions, Spa treatments, Transfers and Gifts can all be ordered online before your cruise thus reducing the number of crew members needed. Some companies are leading the way with digital technology to improve the passenger experience, whilst others a being left behind.
Crew to Passenger Ratio Matrix.
Our online matrix of Cruise Lines and their Cruise Ships which you can Sort and Search and show important ratios for a range of our favourite Luxury Cruise ships. This list is continually being updated.
SHIP | CRUISE LINE | TONNAGE (GT) | PASSENGERS | CREW | Crew-Passenger RATIO | Passenger-Space RATIO |
---|---|---|---|---|---|---|
Queen Anne | Cunard | 113,000 | 3000 | 1050 | 2.86 | 37.67 |
Queen Elizabeth | Cunard | 90,901 | 2503 | 900 | 2.80 | 36.3 |
Queen Mary 2 | Cunard | 148,530 | 2620 | 1254 | 2.10 | 56.7 |
Queen Victoria | Cunard | 90,049 | 2061 | 981 | 2.10 | 43.7 |
MSC Seaside | MSC | 153,156 | 5331 | 1413 | 3.80 | 28.7 |
SeaDream I | SeaDream | 4,253 | 112 | 95 | 1.18 | 37.9 |
SeaDream II | SeaDream | 4,333 | 112 | 95 | 1.18 | 38.7 |
Seabourn Odyssey | Seabourn | 32,000 | 450 | 330 | 1.30 | 71.1 |
Seabourn Quest | Seabourn | 32,,000 | 450 | 300 | 1.30 | 71.1 |
Seabourn Sojourn | Seabourn | 32,000 | 450 | 330 | 1.30 | 71.1 |
Seabourn Encore | Seabourn | 40,350 | 604 | 450 | 1.30 | 66.8 |
Seabourn Ovation | Seabourn | 40,350 | 604 | 450 | 1.30 | 66.8 |
Seabourn Venture | Seabourn | 23,000 | 264 | 120 | 2.20 | 87.12 |
Seven Seas Explorer | Regent | 55,254 | 732 | 567 | 1.29 | 75.48 |
Seven Seas Grandeur | Regent | 55,254 | 750 | 552 | 1.36 | 74 |
Seven Seas Mariner | Regent | 48,075 | 708 | 445 | 1.60 | 67.91 |
Seven Seas Navigator | Regent | 28,550 | 490 | 325 | 1.51 | 58.27 |
Seven Seas Splendor | Regent | 55,254 | 750 | 542 | 1.39 | 74.00 |
Seven Seas Voyager | Regent | 42,363 | 708 | 445 | 1.60 | 59.84 |
Silver Cloud | Silversea | 16,927 | 260 | 208 | 1.25 | 65.1 |
Silver Discoverer | Silversea | 5,218 | 124 | 96 | 1.29 | 42.0 |
Silver Explorer | Silversea | 6,072 | 144 | 117 | 1.23 | 42.1 |
Silver Origin | Silversea | 5800 | 102 | 90 | 1.14 | 56.87 |
Silver Moon | Silversea | 40,700 | 596 | 411 | 1.45 | 68.3 |
Silver Muse | Silversea | 40,700 | 596 | 411 | 1.45 | 68.3 |
Silver Shadow | Silversea | 28,258 | 388 | 303 | 1.28 | 72.83 |
Silver Spirit | Silversea | 39,519 | 608 | 411 | 1.48 | 65.0 |
Silver Whisper | Silversea | 28,258 | 388 | 302 | 1.29 | 72.83 |
Silver Wind | Silversea | 17,400 | 302 | 222 | 1.36 | 57.62 |
Star Breeze | Windstar | 9,975 | 212 | 153 | 1.38 | 47.1 |
Star Legend | Windstar | 9,975 | 212 | 153 | 1.38 | 47.1 |
Star Pride | Windstar | 9,975 | 212 | 153 | 1.38 | 47.1 |
Wind Spirit | Windstar | 5,350 | 148 | 88 | 1.69 | 36.15 |
Wind Star | Windstar | 5,350 | 148 | 88 | 1.69 | 36.15 |
Wind Surf | Windstar | 14,745 | 312 | 163 | 1.92 | 47.26 |
Wonder of the Seas | Royal Caribbean | 236,857 | 6988 | 2300 | 3.03 | 33.89 |
0 Comments